MAULANA AZAD NATIONAL URDU UNIVERSITY
COLLEGE OF TEACHER EDUCATION, BHOPAL
B. Ed. - 2009-10
Remark:- List of Provisionally Selected Candidates for 1st Counselling
Subject:-  Social Studies
Selected Candidates- General
S.No. H.T. No. NAME FATHER'S NAME A               (1 TO 20) B                     (21 TO 40) C                     (41 TO 100) TOTAL CAT. Rank
1 0903033160 Md. Margoob Ahsan Md. Manzoor Alam 17 13 50 80 OBC 1
2 0903033231 Sarwat Aijaz Aijaz Ahmad 19 14 46 79 OC 2
3 0903033115 Md. Quamar Azam Abdul Mannan 18 16 43 77 OBC 3
4 0903033053 Md. Shadab Ashrafi Md. Islam Akhtar 15 12 49 76 OBC 4
5 0903033043 Md. Qaiser Imam Late Hassan Imam 17 13 46 76 OBC 5
6 0903033047 Md. Tarique Karimi Md. Karim Bakhsh 18 13 45 76 OBC 6
7 0903033040 Dr. Akhtar Abid Ali Late Abdul Mannan 14 12 48 74 OC 7
8 0903033201 Md. Shakil Akhtar Md. Matin 15 13 45 73 OC 8
9 0903033258 Shabista Khanam Aftab Alam 19 10 44 73 OC 9
10 0903033052 Md. Hasnain Kousar Md. Usman Gani 16 13 43 72 OC 10
11 0903033051 Md. Razi Haidar Md. Ilyas Jafree 15 8 48 71 OBC 11
12 0903033057 Md. Ajaz Alam Late Md. Alim uddin 12 13 46 71 OBC 12
13 0903033017 Md. Akhlaqur Rahman Md. Shakilur Rahman 15 13 43 71 OC 13
14 0903033012 Khairuddin Tajuddin Taj 16 15 40 71 OBC 14
15 0903033120 Md. Ali Akhter Md. Shoyeb 14 11 45 70 OC 15
16 0903033016 Zafar Kaleem Md. Tamanna 15 10 45 70 OC 16
17 0903033119 Md. Nazar Ahmad Md. Shamim Ahmad 14 12 44 70 OC 17
18 0903033156 Md. Ehsan Md. Habibur Rahman 15 13 42 70 OC 18
19 0903033048 Md. Imteaz Alam Late Md. Islamuddin 16 12 42 70 OC 19
20 0903033149 Tanweer Arshad Abdul Wahid 17 18 35 70 OC 21
21 0903033015 Sania Fatma Md. Shakilur Rahman 12 14 43 69 OC 23
22 0903033126 Md. Rizwan Alam Md. Zafiruddin 15 8 44 67 OC 26
23 0903033042 Nasrin Bano Dr. Akhtar Abid Ali ( G) 13 11 43 67 OC 27
24 0903033014 Sifat Rahman Md. Shakilur Rahman 13 14 40 67 OC 28
25 0903033147 Syed Iftekhar Alam Syed Fazlur Rahman 15 12 40 67 OC 29
Note:- OBC Candidates comes in merit list hence they are treated as General Candidate                  
Selected Candidates - OBC
S.No. H.T. No. NAME FATHER'S NAME A               (1 TO 20) B                     (21 TO 40) C                     (41 TO 100) TOTAL CAT. Rank
1 0903033146 Shakil Ahmad Md. Sakur 17 14 39 70 OBC 20
2 0903033061 Md. Aurangzeb Md. Islam 14 9 46 69 OBC 22
3 0903033128 Md. Imtiyaz Alam Md. Mushtaque Alam 17 12 39 68 OBC 24
4 0903033009 Md. Kamil Rahmani Md. Ekram uddin 17 13 38 68 OBC 25
5 0903033055 Md. Shadab Manzoor Md. Manzoor Alam 13 10 43 66 OBC 30
6 0903033058 Md. Arif Akhtar Akhtar Habib 13 13 40 66 OBC 31
7 0903033127 Md. Shahid Alam Md. Habib Alam 15 9 41 65 OBC 33
8 0903033184 Md. Asif Ansari Md. Shamsul Ansari 15 15 34 64 OBC 35
9 0903033186 Md. Obaid Alam Md. Abdur Rauf 13 9 40 62 OBC 40
10 0903033046 Md. Nowman Md. Suleman 13 11 25 49 OBC/PH 128
Selected Candidate- ST
S.No. H.T. No. NAME FATHER'S NAME A               (1 TO 20) B                     (21 TO 40) C                     (41 TO 100) TOTAL CAT. Rank
1 0903033301 Snehlata Cheeta Sainarayan 11 7 14 32 ST Fail
Note:- The Candidate is being called for as per the telephonic conversation with Headquarter
Subject: -Maths
Selected Candidates General cum OBC
S.No. H.T. No. NAME FATHER'S NAME A               (1 TO 20) B                     (21 TO 40) C                     (41 TO 100) TOTAL CAT. Rank
1 0903030003 Md. Shamsher Alam Md. Idris 13 9 44 66 OBC 1
2 0903030001 Md. Shahnawaz Alam Md. Mohiuddin 15 14 31 60 OC 2
3 0903030002 Md. Khusghwar Alam Md. Hasibur Rahman 16 15 29 60 OC 3
4 0903030008 Md. Aslam Hussain Md. Ajhar Hussain 14 12 33 59 OC 4
5 0903030009 Md. Kasif Siddique Md. Farroque Siddique 13 12 21 46 OC 5
6 0903030010 Shahnawaz Alam Daud  15 9 20 44 OBC 6
7 0903030005 Nusrat Mehdi Syed Mehdi Ali 13 8 18 39 OC 7
Note:- OBC Candidates comes in merit list hence they are treated as General Candidate
Subject:- Biological Science
Selected Candidates- General
S.No. H.T. No. NAME FATHER'S NAME A               (1 TO 20) B                     (21 TO 40) C                     (41 TO 100) TOTAL CAT. Rank
1 0903032029 Md. Zaki Anwar Ansari Md. Tamijuddin Ansari 17 13 31 61 OBC 1
2 0903032006 Mrs. Khursheed Jahan Anis uddin 14 12 34 60 OC 2
3 0903032038 Md. Wasim Usmani Md. Tausif 16 14 29 59 OC 3
4 0903032002 Md. Raquib Alam Md. Harun Rashid 15 13 29 57 OC 4
5 0903032015 Abdul Avval Rustam Ali 15 12 29 56 OC 5
6 0903032003 Md. Shoaib Alam Muslim 16 11 28 55 OC 6
7 0903032036 Md. Mahboob Alam Md. Mkimuddin  13 7 34 54 OC 7
8 0903032026 Equbal Jouhar Ayub Uddin 14 8 32 54 OC 8
9 0903032027 Shahnin Perwez Zahiruddin 14 8 32 54 OBC 8
10 0903032019 Shabnam Bee Shakil Ahmed 17 13 24 54 OC 9
11 0903032001 Md. Anisur Rahman Md. Naiyer Alam 14 11 28 53 OBC 10
12 0903032007 Md. Rashid Zeya Md. Zeyaul Haque Ansari 16 11 25 52 OBC 11
13 0903032032 Fakhrun Nisa Khan Abdur Rahim Khan 13 15 22 50 OC 12
14 0903032016 Mohammad Rizwan Khan Mohammad Sayeed Khan 8 15 26 49 OC/VH 13
15 0903032017 Md. Merajul Haque Md. Ramjan Ali 14 10 25 49 OBC 14
16 0903032009 Md. Misbah Md. Mustafa 15 14 20 49 OC/NCC 15
17 0903032025 Md. Intakhab Hasan Mujtuba Hasan 11 9 27 47 OC 16
18 0903032020 Kahkashan Bano Late Abdul Quadeer Khan 10 11 26 47 OC 17
Note:- OBC Candidates comes in merit list hence they are treated as General Candidate                  
Note:- Md. Wasim Usmani is not called as his application form is not received till date. Hence in his place  Kahkashan Bano, the next candidate is being called.
Selected Candidates - OBC
S.No. H.T. No. NAME FATHER'S NAME A               (1 TO 20) B                     (21 TO 40) C                     (41 TO 100) TOTAL CAT. Rank
1 0903032028 Md. Shafiquzzaman Md. Alimuddin 14 9 24 47 OBC 18
2 0903032021 Ali Reza Md. Belal Ahmed 11 9 25 45 OBC 20
3 0903032022 Azra Jamal (Azra Shaheen) Mohd. Mehbob Khan Gauri 13 10 15 38 OBC 26
Note:- The Provisionally Selected Candidates for 1st Counselling are called for Couselling on 15-10-2009 at College of Teacher Education (MANUU), MHK ITC Campus, Rafiqia School Road, Bhopal-462 001 (M.P.)